(H) High | (M) Medium | (L) Low | (N) None | |
---|---|---|---|---|
News media | 1 | 6 | 78 | 15 |
Political parties | 12 | 18 | 61 | 9 |
Elected officials | 14 | 13 | 70 | 3 |
Government | 16 | 22 | 61 | 10 |
Election process | 13 | 14 | 60 | 13 |
Voters | 18 | 47 | 23 | 12 |
Imagine the Constitution was amended establishing nonpartisan direct democracy with secure voting networks as described in the proposed amendment on this site.
With that in mind, indicate the level of trust you might have in the
following:
(H) High | (M) Medium | (L) Low | (N) None | |
---|---|---|---|---|
News media | 8 | 12 | 66 | 14 |
Elected officials | 29 | 44 | 21 | 6 |
Government | 32 | 42 | 20 | 6 |
Election process | 49 | 43 | 5 | 3 |
Voting networks | 51 | 45 | 3 | 1 |
Collective judgement of fellow voters | 33 | 58 | 7 | 2 |
Would you participate in direct democracy?
Yes: 57%
No: 11%
Undecided: 32%
Do you believe direct education could improve
education in America?
Yes: 74%
No: 9%
Undecided: 17%
USE BROWSER [ BACK BUTTON ] TO RETURN TO HOME PAGE....